Data brokers with no measured reply to a deletion request
26 brokers have at least 5 deletion demands GhostVault delivered for customers and no ranked reply time. This is what GhostVault measured, not a finding that a broker broke a rule. Counts are demands, not people, and the reply measure starts on August 1, 2026.
Data as of
| Broker | Demands delivered | Demands sent | Deletion stated in writing | Asked for details |
|---|---|---|---|---|
| Whitepages | 64 | February 2026 to November 2026 | 0 | 0 |
| Clearview AI | 52 | February 2026 to November 2026 | 0 | 0 |
| ContactOut | 52 | February 2026 to November 2026 | 0 | 0 |
| Equifax | 51 | February 2026 to November 2026 | 0 | 0 |
| Instant Checkmate | 51 | February 2026 to November 2026 | 0 | 1 |
| Mobilewalla | 51 | February 2026 to November 2026 | 0 | 0 |
| Nuwber | 51 | February 2026 to November 2026 | 0 | 0 |
| Spokeo | 51 | February 2026 to November 2026 | 0 | 0 |
| The Work Number (Equifax Workforce Solutions) | 51 | February 2026 to November 2026 | 0 | 0 |
| Epsilon | 50 | February 2026 to November 2026 | 0 | 1 |
| FamilyTreeNow | 50 | February 2026 to November 2026 | 0 | 0 |
| Intelius | 50 | February 2026 to November 2026 | 0 | 1 |
| Lead411 | 50 | February 2026 to November 2026 | 0 | 0 |
| Melissa | 50 | February 2026 to November 2026 | 0 | 0 |
| Experian | 49 | February 2026 to November 2026 | 0 | 0 |
| LiveRamp | 49 | February 2026 to November 2026 | 0 | 0 |
| LexisNexis Risk Solutions | 43 | February 2026 to November 2026 | 0 | 2 |
| ZoomInfo | 41 | February 2026 to November 2026 | 0 | 2 |
| PeopleWhiz | 38 | February 2026 to November 2026 | 0 | 1 |
| Dun & Bradstreet | 37 | August 2026 to November 2026 | 0 | 0 |
| TruthFinder | 37 | February 2026 to November 2026 | 0 | 1 |
| Zeta Global | 33 | August 2026 to November 2026 | 0 | 0 |
| Hunter.io | 32 | February 2026 to September 2026 | 0 | 0 |
| BeenVerified | 24 | September 2026 to November 2026 | 0 | 0 |
| PeekYou | 18 | October 2026 to November 2026 | 0 | 0 |
| Acxiom | 17 | February 2026 to August 2026 | 0 | 2 |
What this table counts, and what it does not show
- Who is listed: brokers with at least 5 delivered demands, with demands sent on or after August 1, 2026, that are missing from the ranked response-time list. A broker is ranked only when at least 3 different customer accounts received a first reply that says something.
- Two causes look the same here: fewer than 3 accounts got a reply, or fewer than 3 accounts were sent a demand in the measured window. The published figures do not separate them. The demand counts cover every month shown, including months before August 1, 2026, when reply text was not stored.
- Delivered is not removed: delivered excludes bounced sends and sends with no delivery evidence. The last two columns count replies on file, as of November 17, 2026, in which the broker stated a deletion in writing or asked for more details. These counts reflect replies GhostVault has on file and are not a measure of a broker's overall responsiveness.
- Silence is not proof of a violation. State laws set their own deadlines and exemptions. See privacy rights by state.
Frequently asked questions
Which data brokers did not answer GhostVault deletion requests?
26 brokers have at least 5 delivered GhostVault deletion demands, with demands sent since August 1, 2026, and no ranked reply time, because fewer than 3 customer accounts received a first reply that says something. The table lists them with counts.
Does this mean those brokers ignored the requests?
No. The table shows what GhostVault could measure. A broker may have replied to only some customers, sent notices that do not count as replies, or been sent a request by fewer than 3 accounts in the measured window. The published figures do not separate those cases.
Does a reply from a data broker mean my data was deleted?
No. A first reply can be a confirmation, an acknowledgement that the request was received, a request for identity details or a signed authorization, or a refusal. GhostVault counts a removal only when the broker states the deletion in writing or its own listing checks see the listing gone.