Slowest data brokers to answer a deletion request
Of 280 brokers with a measured reply time, 50 took a median of more than 30 days to send a first reply and 11 took more than 60. Measured from deletion requests GhostVault delivered between August 1, 2026 and November 17, 2026. A reply is not a removal.
Data as of
Slowest 50 by median days to first reply
| # | Broker | Median to first reply | Accounts | Its own California figure |
|---|---|---|---|---|
| 1 | Converge Marketing LLC | 106 days | 3 | - |
| 2 | Redmob LLC | 90 days | 8 | - |
| 3 | JMR Media Consulting, Inc. | 83 days | 9 | 24 days |
| 4 | The Data Group, LLC | 81 days | 4 | - |
| 5 | Pludo Inc | 71 days | 12 | - |
| 6 | Allant Group, LLC | 71 days | 5 | 1 day |
| 7 | MH Sub I, LLC | 67 days | 10 | 7 days |
| 8 | Semcasting, Inc. | 65 days | 8 | 3 days |
| 9 | ActivImpact, LLC | 62 days | 4 | - |
| 10 | ExlService.com, LLC | 62 days | 4 | 17 days |
| 11 | PaeDae, Inc. | 61 days | 5 | - |
| 12 | Pacific East Research Inc | 60 days | 7 | - |
| 13 | Health Union, LLC | 56 days | 8 | - |
| 14 | FourthWall Media, Inc. | 55 days | 18 | 6 days |
| 15 | Qualfon | 55 days | 3 | - |
| 16 | The Segerdahl LLC | 55 days | 6 | - |
| 17 | Populi LLC | 54 days | 29 | 3 days |
| 18 | Babel Street, Inc. | 53 days | 14 | - |
| 19 | PropertyRadar, Inc. | 52 days | 6 | 5 days |
| 20 | Affinity Answers Corporation | 52 days | 26 | 8 days |
| 21 | VIZIO Services, LLC | 51 days | 5 | - |
| 22 | Dataline, Inc. | 51 days | 12 | 10 days |
| 23 | DonorBureau LLC | 50 days | 6 | - |
| 24 | General Motors LLC | 50 days | 3 | 30 days |
| 25 | Revenue Roll Inc. | 47 days | 18 | 7 days |
| 26 | Telesign Corporation | 47 days | 20 | - |
| 27 | Giant Partners, Inc. | 47 days | 17 | 12 days |
| 28 | Demand Science US, LLC | 46 days | 7 | 1 day |
| 29 | Aristotle International, Inc. | 46 days | 12 | 1 day |
| 30 | Visual Visitor L.L.C. | 46 days | 11 | 3 days |
| 31 | Above Data, Inc. | 46 days | 9 | 24 days |
| 32 | Swarm Holdings, Inc. | 46 days | 9 | 15 days |
| 33 | AggKnowledge Inc. | 45 days | 12 | - |
| 34 | Kontext Data | 45 days | 4 | - |
| 35 | Enformion, LLC | 42 days | 29 | 31 days |
| 36 | Monocl AB | 42 days | 29 | 3 days |
| 37 | Datadesk Inc. | 41 days | 26 | - |
| 38 | Inbound Insight, LLC | 41 days | 20 | 1 day |
| 39 | LionShare Marketing, Inc | 40 days | 4 | - |
| 40 | eLocal USA, LLC | 39 days | 8 | 1 day |
| 41 | ID5 Technology Ltd | 38 days | 16 | - |
| 42 | Networx Systems Inc. | 36 days | 26 | - |
| 43 | Irys, Inc | 36 days | 21 | - |
| 44 | WURL, LLC | 35 days | 28 | - |
| 45 | Foo Monk, LLC | 34 days | 6 | 1 day |
| 46 | THE LINEA 1 MKT SL | 33 days | 13 | - |
| 47 | Informa Group Limited | 32 days | 4 | 21 days |
| 48 | Meltwater News US, Inc. | 32 days | 8 | 23 days |
| 49 | xAd, Inc. | 32 days | 23 | 1 day |
| 50 | PlaceIQ, Inc. | 31 days | 14 | 2 days |
What was measured
Days from GhostVault's first delivered deletion request for a customer to a broker's first reply on file that says something, for requests sent on or after August 1, 2026, as of November 17, 2026. Each customer account counts once per broker, and a broker is ranked only with at least 3 accounts. Automated acknowledgements count as replies; out-of-office, bounce and no-reply notices do not. A reply is not a removal. The last column is the median days to respond substantively that the broker itself filed with California's registry for the prior year. It is the broker's own figure, not checked by GhostVault, and it covers a different period and different requests.
Full method and limits: data broker response times.
Frequently asked questions
Which data brokers are slowest to answer a deletion request?
In GhostVault's own delivered requests as of November 13, 2026, the slowest median first replies came from Redmob LLC (90 days), JMR Media Consulting, Inc. (88 days), Semcasting, Inc. (77 days). Only brokers that replied to at least 3 customer accounts are ranked.
Does a slow reply mean a broker broke the law?
No. This page measures time to a first reply, not compliance with any deadline. State laws set their own response periods, which are on the state pages under privacy rights.
Does a reply from a data broker mean my data was deleted?
No. A first reply can be a confirmation, an acknowledgement that the request was received, a request for identity details or a signed authorization, or a refusal. GhostVault counts a removal only when the broker states the deletion in writing or its own listing checks see the listing gone.